Graduate and undergraduate courses in mathematical modelling, biostatistics and epidemiology, taught across our partner universities.
| Course | Institution |
|---|---|
| Genetic Statistics | Institute of Applied Statistics, University of Burundi |
| Mathematical Modelling using Neural Networks | Institute of Applied Statistics, University of Burundi |
| Scientific Computing | Faculty of Sciences, University of Burundi, Burundi |
| Research Methodology | Faculty of Sciences, University of Burundi, Burundi |
| Introduction to Epidemiological Modeling | Faculty of Medicine and Health Sciences, Stellenbosch University, South Africa |
| Applied Statistics | Faculty of Sciences, University of Burundi, Burundi |
| Biostatistics | Institute of Applied Statistics, University of Burundi, Burundi |
| Intervention Epidemiology | Université Officielle de Bukavu, DRC |
| Epidemiological Surveillance and Management of Epidemics and Health Emergencies | Université Officielle de Bukavu, DRC |
| Course | Institution |
|---|---|
| Introduction to Biomathematics Modelling: Neurosciences | Institute of Applied Statistics, University of Burundi |
| Field Epidemiology | Université Officielle de Bukavu, DRC |
| Descriptive and Inferential Biostatistics | Université Officielle de Bukavu, DRC |
We welcome enquiries from prospective PhD and MSc students in mathematical modelling and computational epidemiology.