π§ Intelligence Framework
Surveillance performance and decision support - Operational decision intelligence for outbreak control
π Filters
Current Rt
1.42
Baseline
Detection Bottleneck
28 days
Tracing Gap
+50%
To 70% target
Outbreak Duration
220 days
Control Target
Rt < 1.0
Vaccination Rate
0.02/day
Optimal (Ο)
π Charts - Intelligence Analysis
Effective Rt by Intervention
Mortality Reduction by Intervention
π― Surveillance Domains Performance & Impact on Rt
| Intelligence Domain | Current Status | Impact on Rt | Target Status | Operational Action |
|---|---|---|---|---|
| π Detection Delay (ΟDD) | 28 days | +0.42 Rt | 14 days | Improve lab capacity 50% |
| π₯ Contact Tracing (pT) | 20% | +0.38 Rt | 70% | Train +312 contact tracers |
| π Case Ascertainment | 71% | +0.28 Rt | 90% | Active case finding in 4 gaps |
| π§ͺ Lab Confirmation (LCT) | 5 days | +0.12 Rt | 2 days | Decentralize testing 60% |
| π₯ Isolation Delay (ΟID) | 3 days | +0.18 Rt | 1 day | Expand 200 isolation beds |
| πΊοΈ Spatial Coverage | 14/18 districts | +0.15 Rt | 18/18 districts | Cross-border response ops |
π Intervention Scenarios & Projected Outcomes
| Intervention Scenario | Peak Reduction | Mortality Reduction | Final Rt | Feasibility | Control Achieved? |
|---|---|---|---|---|---|
| π Baseline (No Action) | 0% | 0% | 1.42 | - | β Uncontrolled |
| β‘ Fast Response (Detection) | 18% | 13% | 1.15 | Achievable | β οΈ Marginal |
| π₯ + Tracing (70%) | 35% | 28% | 0.85 | Challenging | β Controlled |
| π― OPTIMAL (+ Vaccination) | 90% | 81% | 0.42 | Optimal | β β Excellent |
π DECISION SUPPORT FRAMEWORK - HIERARCHY OF EFFECTIVENESS
π₯ HIGHEST IMPACT:
1. Vaccination (Ο=0.02/day, Ξ΅=0.90)
β Peak reduction: 90%
β Mortality reduction: 81%
β Rt: 1.42 β 0.42
π₯ SECOND PRIORITY:
2. Contact Tracing (pT=70%)
β Peak reduction: 35% (without vaccination)
β Mortality reduction: 28%
β Rt: 1.42 β 0.85
π₯ THIRD PRIORITY:
3. Detection Optimization (ΟDD: 28β7 days)
β Peak reduction: 18% (alone)
β Mortality reduction: 13%
β Cost savings: 6%
β‘ SUPPORTING:
4. Isolation Delay (ΟID: 3β1 day)
β Rt reduction: 0.18
β Mortality reduction: 7%
β Cost savings: 3%